Applegate Lawn & Order LLC
Active On file, current
Applegate Lawn & Order LLC in Lebanon, Oregon holds Oregon license #262491. The state lists its status as Active.
| License number | 262491 |
|---|---|
| Status | Active |
| Trade / classification | Residential General Contractor |
| Location | Lebanon · Linn County |
| Phone (from state record) | (619) 952-6488 Also written 619-952-6488 or 6199526488 |
| Liability insurance | Current through Apr 13, 2027 (PALOMAR EXCESS AND SURPLUS INSURANCE COMPANY). |
| Bond | WESTERN SURETY COMPANY, $25,000, expires Jun 25, 2028 Oregon bond rules |
| License expires | Jun 25, 2028 |
| Issue date (per state) | Jun 25, 2026 Original registration date from the CCB. |
| First seen by us | Oct 3, 2026 |
| Last checked | Nov 20, 2026 against the state file |
Source
From the CCB Active Licenses (data.oregon.gov, dataset g77e-6bhs), published by the Oregon Construction Contractors Board (CCB) (Public Domain (U.S. Government)). We show the state's record. We add only the county (when the state doesn't list one) and labels such as 'expires soon' or 'expired on file', which we calculate from the state's dates. How our data works.
Is this your business? Request a correction or removal.